14K Yellow Gold 1/10 CTW Diamond Crescent Moon Disc 16-18" Necklace
$ 699.00
Specifications
| Weight: | 1.7833 DWT (2.77 grams) |
| Clasp Type: | Spring Ring |
| Brand Name: | 302 |
| Collection: | Cosmos |
| Selling Unit of Measure: | EA |
| Gender: | Ladies |
| Plating Type: | N/A |
| Chain Width: | 1 mm |
| Surface Finish: | Bead Blast Finished |
| Primary Stone Shape: | Round |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/10 CTW |
| Primary Stone Type: | Natural Diamond |
| Chain Length: | 16-18 In |
| Chain Style: | Cable |
| Pendant Dimensions: | 18.2x10 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 6 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 3 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 2 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
| 2 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
| 1 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Subscribe to our newsletter
Sign up for exclusive offers in-store & online.
